Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | Barcelona | -- : -- | -- : -- |
1 | Valencia | 08:00:00 | 22:00:00 |
2 | Palma de Mallorca | 09:00:00 | 22:00:00 |
3 | Porto Mahon | 08:00:00 | 17:00:00 |
4 | Marseille | 08:00:00 | 22:00:00 |
5 | Saint Tropez | 08:00:00 | 23:00:00 |
6 | Menton | 08:00:00 | 21:00:00 |
7 | Livorno | 08:00:00 | 23:00:00 |
8 | Portoferraio | 08:00:00 | 19:00:00 |
9 | Olbia | 08:00:00 | 18:00:00 |
10 | Civitavecchia | -- : -- | -- : -- |
10 | Civitavecchia | 07:00:00 | |
11 | Sorrento | 08:00:00 | |
12 | Sorrento | -- : -- | -- : -- |
13 | Siracusa | 08:00:00 | 23:00:00 |
14 | Valletta | 08:00:00 | 18:00:00 |
15 | Day at sea | -- : -- | -- : -- |
16 | Kotor | 08:00:00 | 21:00:00 |
17 | Bari | 08:00:00 | 22:00:00 |
18 | Dubrovnik | 08:00:00 | 23:00:00 |
19 | Hvar | 08:00:00 | 18:00:00 |
20 | Zadar | 08:00:00 | 18:00:00 |
21 | Fusina | 07:00:00 |
Built by cruise lovers, for cruise lovers, Silver Moon will be the epitome of 21st century luxury travel.
Building on the phenomenal success of Silver Muse, Silver Moon mirrors her sister ship and establishes a new era of Silversea. At 40,700 gross tons and with a capacity to accommodate 596 passengers on board, Silver Moon maintains the small-ship intimacy and spacious all-suite accommodation which are the hallmarks of the Silversea experience. Silver Moon also features the all-new Sea And Land Taste (S.A.L.T.) programme – an immersive culinary concept that enables guests to travel deeper through a range of destination based gastronomic experiences. Get ready for a new world of travel.
Terms & Conditions: