Jul 28th To Aug 17th, 2026 - 20 Nights
Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | Monte Carlo, Monaco | -- : -- | -- : -- |
1 | Day At Sea | -- : -- | -- : -- |
2 | Portoferraio (Elba), Italy | 08:00:00 | 18:00:00 |
3 | Portovenere, Italy | 07:00:00 | 18:00:00 |
4 | Nice, France | 08:00:00 | 18:00:00 |
5 | La Joliette (Marseille), France | 08:00:00 | |
6 | La Joliette (Marseille), France | -- : -- | -- : -- |
7 | Sete, France | 08:00:00 | 18:00:00 |
8 | Rosas (Roses), Spain | 08:00:00 | 18:00:00 |
9 | Palamos, Spain | 08:00:00 | 18:00:00 |
10 | Barcelona, Spain | 07:00:00 | 17:00:00 |
11 | Valencia, Spain | 08:00:00 | 18:00:00 |
12 | Cartagena, Spain | 08:00:00 | 18:00:00 |
13 | Motril (Granada), Spain | 08:00:00 | 18:00:00 |
14 | Melilla, Spanish Morocco, Spain | 08:00:00 | 16:00:00 |
15 | Solar Eclipse | 18:00:00 | 21:00:00 |
16 | Palma de Mallorca, Spain | 08:00:00 | 22:00:00 |
17 | Day At Sea | -- : -- | -- : -- |
18 | St Tropez, France | 08:00:00 | 18:00:00 |
19 | La Ciotat, France | 07:00:00 | 16:00:00 |
20 | Barcelona, Spain | 07:00:00 |
Terms & Conditions: