Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | San Diego, California | 13:00:00 | 15:00:00 |
1 | Day at sea | -- : -- | -- : -- |
2 | Day at sea | -- : -- | -- : -- |
3 | Day at sea | -- : -- | -- : -- |
4 | Day at sea | -- : -- | -- : -- |
5 | Day at sea | -- : -- | -- : -- |
6 | Honolulu | 08:00:00 | 22:00:00 |
7 | Nawiliwili | 08:00:00 | 17:00:00 |
8 | Day at sea | -- : -- | -- : -- |
9 | Day at sea | -- : -- | -- : -- |
10 | Day at sea | -- : -- | -- : -- |
11 | Day at sea | -- : -- | -- : -- |
12 | Nuku Hiva | 17:00:00 | |
13 | Nuku Hiva | -- : -- | -- : -- |
14 | Day at sea | -- : -- | -- : -- |
15 | Rangiroa | 08:00:00 | 18:00:00 |
16 | Bora Bora (Society Islands) | 11:00:00 | 18:00:00 |
17 | Moorea Island | 08:00:00 | 17:00:00 |
17 | Papeete (Tahiti) | 20:00:00 | |
18 | Papeete (Tahiti) | -- : -- | -- : -- |
19 | Papeete (Tahiti) | -- : -- | -- : -- |
20 | Day at sea | -- : -- | -- : -- |
21 | Rarotonga | 08:00:00 | 18:00:00 |
22 | Day at sea | -- : -- | -- : -- |
23 | Date Line lose a day | -- : -- | -- : -- |
24 | Day at sea | -- : -- | -- : -- |
25 | Nuku'alofa, Tongatapu | 08:00:00 | 18:00:00 |
26 | Day at sea | -- : -- | -- : -- |
27 | Lautoka | 08:00:00 | 18:00:00 |
28 | Day at sea | -- : -- | -- : -- |
29 | Port Vila | 08:00:00 | 18:00:00 |
30 | Day at sea | -- : -- | -- : -- |
31 | Noumea | 08:00:00 | |
32 | Noumea | -- : -- | -- : -- |
33 | Day at sea | -- : -- | -- : -- |
34 | Day at sea | -- : -- | -- : -- |
35 | Auckland | -- : -- | -- : -- |
36 | Auckland | -- : -- | -- : -- |
37 | Tauranga | 08:00:00 | 22:00:00 |
38 | Day at sea | -- : -- | -- : -- |
39 | Picton | 08:00:00 | 18:00:00 |
40 | Day at sea | -- : -- | -- : -- |
41 | Day at sea | -- : -- | -- : -- |
42 | Sydney | 14:00:00 | |
43 | Sydney | -- : -- | -- : -- |
44 | Eden | 08:00:00 | 18:00:00 |
45 | Melbourne | 08:00:00 | |
46 | Melbourne | -- : -- | -- : -- |
47 | Day at sea | -- : -- | -- : -- |
48 | Adelaide | 08:00:00 | 18:00:00 |
49 | Day at sea | -- : -- | -- : -- |
50 | Day at sea | -- : -- | -- : -- |
51 | Day at sea | -- : -- | -- : -- |
52 | Busselton | 08:00:00 | 18:00:00 |
53 | Fremantle (Perth) | 13:00:00 | 15:00:00 |
54 | Day at sea | -- : -- | -- : -- |
55 | Day at sea | -- : -- | -- : -- |
56 | Broome (Kimberley) | 12:00:00 | 21:00:00 |
57 | Day at sea | -- : -- | -- : -- |
58 | Bali | 12:00:00 | |
59 | Bali | -- : -- | -- : -- |
60 | Day at sea | -- : -- | -- : -- |
61 | Day at sea | -- : -- | -- : -- |
62 | Singapore | 16:30:00 | |
63 | Singapore | 08:00:00 | 18:00:00 |
64 | Day at sea | -- : -- | -- : -- |
65 | Sabang | 09:00:00 | 18:00:00 |
66 | Day at sea | -- : -- | -- : -- |
67 | Day at sea | -- : -- | -- : -- |
68 | Colombo | 09:00:00 | 18:00:00 |
69 | Day at sea | -- : -- | -- : -- |
70 | Mormugao (Goa) | -- : -- | -- : -- |
71 | Mumbai | 08:00:00 | |
72 | Mumbai | -- : -- | -- : -- |
73 | Day at sea | -- : -- | -- : -- |
74 | Day at sea | -- : -- | -- : -- |
75 | Salalah | 09:00:00 | 16:00:00 |
76 | Day at sea | -- : -- | -- : -- |
77 | Day at sea | -- : -- | -- : -- |
78 | Day at sea | -- : -- | -- : -- |
79 | Day at sea | -- : -- | -- : -- |
80 | Safaga (Luxor) | 08:00:00 | 21:00:00 |
81 | Hurghada, Egypt | 08:00:00 | 20:00:00 |
82 | Day at sea | -- : -- | -- : -- |
83 | Suez Canal Transit | -- : -- | -- : -- |
84 | Alexandria | 08:00:00 | |
85 | Alexandria | -- : -- | -- : -- |
86 | Limassol | 08:00:00 | 17:00:00 |
87 | Rhodes | 11:00:00 | 22:00:00 |
88 | Day at sea | -- : -- | -- : -- |
89 | Istanbul | 08:00:00 | |
90 | Istanbul | -- : -- | -- : -- |
91 | Thessaloniki | 08:00:00 | 18:00:00 |
92 | Thessaloniki | 08:00:00 | 18:00:00 |
93 | Volos | 08:00:00 | 18:00:00 |
94 | Day at sea | -- : -- | -- : -- |
95 | Kusadasi | 08:00:00 | 23:00:00 |
96 | Mykonos | 08:00:00 | 18:00:00 |
97 | Paros | 08:00:00 | 18:00:00 |
98 | Santorini | 08:00:00 | 18:00:00 |
99 | Spetses | 08:00:00 | 18:00:00 |
100 | Nafplion | 08:00:00 | 18:00:00 |
101 | Athens (Piraeus) | -- : -- | -- : -- |
102 | Monemvasia (Laconia) | 08:00:00 | 18:00:00 |
103 | Chania (Crete) | 08:00:00 | 18:00:00 |
104 | Day at sea | -- : -- | -- : -- |
105 | Palermo, Sicily | 08:00:00 | 17:00:00 |
106 | Naples | 09:00:00 | 18:00:00 |
107 | Naples | 08:00:00 | 23:30:00 |
108 | Civitavecchia (Rome) | 10:00:00 | 20:00:00 |
109 | Ajaccio (Corsica) | 09:00:00 | 19:00:00 |
110 | Saint Tropez | 08:00:00 | 18:00:00 |
111 | Monte Carlo | 08:00:00 | 18:00:00 |
112 | La Seyne (Toulon) | -- : -- | -- : -- |
113 | Barcelona | 07:00:00 | 17:30:00 |
114 | Cartagena (Spain) | 12:00:00 | 18:00:00 |
115 | Gibraltar | 09:00:00 | 18:00:00 |
116 | Day at sea | -- : -- | -- : -- |
117 | Funchal | 08:00:00 | 18:00:00 |
118 | Day at sea | -- : -- | -- : -- |
119 | Day at sea | -- : -- | -- : -- |
120 | Day at sea | -- : -- | -- : -- |
121 | Day at sea | -- : -- | -- : -- |
122 | Day at sea | -- : -- | -- : -- |
123 | Day at sea | -- : -- | -- : -- |
124 | Day at sea | -- : -- | -- : -- |
125 | Nassau (Paradise Island) | 08:00:00 | 17:00:00 |
126 | Miami | 08:00:00 | 10:30:00 |
Commanding the world’s great oceans with grace, Crystal Serenity enchants with an unrivaled chic elegance. Discover the superb cuisine, welcoming hospitality and gorgeous suites and staterooms of The World’s Most Awarded Luxury Cruise Line.
Terms & Conditions: