Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | MIAMI, FLORIDA | -- : -- | -- : -- |
1 | AT SEA | -- : -- | -- : -- |
2 | PROGRESO | 13:30:00 | |
3 | PROGRESO | -- : -- | -- : -- |
4 | At Sea | -- : -- | -- : -- |
5 | AT SEA | -- : -- | -- : -- |
6 | PUERTO LIMON | 08:00:00 | 16:00:00 |
7 | PANAMA CANAL ( CRUISING) | 05:30:00 | 17:00:00 |
7 | PANAMA CITY (FUERTE AMADOR) | 18:00:00 | |
8 | PANAMA CITY (FUERTE AMADOR) | -- : -- | -- : -- |
9 | AT SEA | -- : -- | -- : -- |
10 | MANTA | 07:30:00 | 16:30:00 |
11 | GUAYAQUIL | 09:30:00 | 22:00:00 |
12 | AT SEA | -- : -- | -- : -- |
13 | SALAVERRY (TRUJILLO) | 07:30:00 | 17:00:00 |
14 | CALLAO (LIMA) | 13:00:00 | |
15 | CALLAO (LIMA) | -- : -- | -- : -- |
16 | At Sea | -- : -- | -- : -- |
17 | At Sea | -- : -- | -- : -- |
18 | At Sea | -- : -- | -- : -- |
19 | At Sea | -- : -- | -- : -- |
20 | AT SEA | -- : -- | -- : -- |
21 | EASTER ISLAND | 08:00:00 | |
22 | EASTER ISLAND | -- : -- | -- : -- |
23 | At Sea | -- : -- | -- : -- |
24 | AT SEA | -- : -- | -- : -- |
25 | PITCAIRN ISLAND | 08:00:00 | |
25 | PITCAIRN ISLAND | -- : -- | -- : -- |
26 | AT SEA | -- : -- | -- : -- |
26 | At Sea | -- : -- | -- : -- |
27 | AT SEA | -- : -- | -- : -- |
28 | FAKARAVA | 09:00:00 | 14:00:00 |
29 | MOOREA | 09:00:00 | |
30 | MOOREA | -- : -- | -- : -- |
30 | PAPEETE | 18:00:00 | |
31 | PAPEETE | -- : -- | -- : -- |
32 | BORA BORA | 08:00:00 | 23:59:00 |
33 | At Sea | -- : -- | -- : -- |
33 | BORA BORA | -- : -- | -- : -- |
34 | AT SEA | -- : -- | -- : -- |
34 | At Sea | -- : -- | -- : -- |
35 | RAROTONGA | 09:00:00 | |
35 | RAROTONGA | -- : -- | -- : -- |
36 | AT SEA | -- : -- | -- : -- |
36 | At Sea | -- : -- | -- : -- |
37 | AT SEA | -- : -- | -- : -- |
38 | CROSS INTERNATIONAL DATELINE | -- : -- | -- : -- |
40 | AT SEA | -- : -- | -- : -- |
41 | At Sea | -- : -- | -- : -- |
42 | TAURANGA | 08:00:00 | 18:00:00 |
43 | Napier Hastings||NAPIER | 14:00:00 | 21:00:00 |
44 | WELLINGTON | 13:00:00 | 21:00:00 |
45 | PICTON | 08:00:00 | 17:00:00 |
46 | CHRISTCHURCH | 08:00:00 | 17:00:00 |
47 | DUNEDIN | 07:30:00 | |
48 | DUNEDIN | -- : -- | -- : -- |
49 | At Sea | -- : -- | -- : -- |
50 | AT SEA | -- : -- | -- : -- |
51 | Hobart||HOBART, TASMANIA | 13:00:00 | |
52 | Hobart||HOBART, TASMANIA | -- : -- | -- : -- |
53 | AT SEA | -- : -- | -- : -- |
54 | Eden||EDEN, AUSTRALIA | 07:30:00 | 14:00:00 |
55 | SYDNEY | 08:00:00 | |
56 | SYDNEY | -- : -- | -- : -- |
57 | At Sea | -- : -- | -- : -- |
58 | AT SEA | -- : -- | -- : -- |
59 | Mooloolaba||MOOLOOLABA, QUEENSLAND | 08:00:00 | 20:00:00 |
60 | AT SEA | -- : -- | -- : -- |
61 | AIRLIE BEACH, QUEENSLAND | 08:00:00 | 17:00:00 |
62 | CAIRNS | 13:00:00 | |
63 | CAIRNS | -- : -- | -- : -- |
64 | AT SEA | -- : -- | -- : -- |
65 | ALOTAU | 11:00:00 | 18:00:00 |
66 | AT SEA | -- : -- | -- : -- |
67 | MADANG | 07:00:00 | 16:00:00 |
68 | At Sea | -- : -- | -- : -- |
69 | AT SEA | -- : -- | -- : -- |
70 | KORORU | 09:00:00 | 17:00:00 |
71 | At Sea | -- : -- | -- : -- |
72 | AT SEA | -- : -- | -- : -- |
73 | MANILA | 13:00:00 | |
74 | MANILA | -- : -- | -- : -- |
75 | AT SEA | -- : -- | -- : -- |
76 | HONG KONG | 09:00:00 | |
77 | HONG KONG | -- : -- | -- : -- |
78 | AT SEA | -- : -- | -- : -- |
79 | HALONG BAY | 06:00:00 | |
80 | HALONG BAY | -- : -- | -- : -- |
81 | Da Nang||HUE (DA NANG) | 08:00:00 | 20:00:00 |
82 | AT SEA | -- : -- | -- : -- |
83 | HO CHI MINH CITY | 10:00:00 | |
84 | HO CHI MINH CITY | -- : -- | -- : -- |
85 | AT SEA | -- : -- | -- : -- |
86 | BANGKOK | 13:00:00 | |
87 | BANGKOK | -- : -- | -- : -- |
88 | BANGKOK | -- : -- | -- : -- |
89 | Koh Samui||KO SAMUI | 08:00:00 | 14:00:00 |
90 | AT SEA | -- : -- | -- : -- |
91 | SINGAPORE | 08:00:00 | |
92 | SINGAPORE | -- : -- | -- : -- |
93 | KUALA LUMPUR | 08:00:00 | 20:00:00 |
94 | AT SEA | -- : -- | -- : -- |
95 | SABANG | 08:00:00 | 17:00:00 |
96 | At Sea | -- : -- | -- : -- |
97 | AT SEA | -- : -- | -- : -- |
98 | HAMBANTOTA | 08:00:00 | 18:00:00 |
99 | COLOMBO | 08:00:00 | 17:00:00 |
100 | Kochi||COCHIN | 14:00:00 | |
101 | Kochi||COCHIN | -- : -- | -- : -- |
102 | AT SEA | -- : -- | -- : -- |
103 | Mumbai||MUMBAI (BOMBAY) | 05:30:00 | |
104 | Mumbai||MUMBAI (BOMBAY) | -- : -- | -- : -- |
105 | At Sea | -- : -- | -- : -- |
106 | AT SEA | -- : -- | -- : -- |
107 | MUSCAT | 08:00:00 | 22:00:00 |
108 | AT SEA | -- : -- | -- : -- |
109 | ABU DHABI | 08:00:00 | 22:00:00 |
110 | SIR BANI YAS | 08:00:00 | 20:00:00 |
111 | DUBAI | 08:00:00 | |
112 | DUBAI | -- : -- | -- : -- |
113 | At Sea | -- : -- | -- : -- |
114 | At Sea | -- : -- | -- : -- |
115 | At Sea | -- : -- | -- : -- |
116 | At Sea | -- : -- | -- : -- |
117 | AT SEA | -- : -- | -- : -- |
118 | JEDDAH | 08:00:00 | 23:00:00 |
119 | AT SEA | -- : -- | -- : -- |
120 | SHARM EL SHEIKH | 07:30:00 | 18:00:00 |
121 | AQABA | 06:00:00 | 18:00:00 |
122 | SAFAGA | 07:00:00 | |
123 | SAFAGA | -- : -- | -- : -- |
124 | SOKHNA | 07:00:00 | 20:00:00 |
124 | SUEZ CANAL (PASSAGE) | 23:00:00 | |
125 | SUEZ CANAL (PASSAGE) | -- : -- | -- : -- |
126 | JERUSALEM (ASHDOD) | 07:00:00 | |
127 | JERUSALEM (ASHDOD) | -- : -- | -- : -- |
128 | HAIFA | 07:00:00 | 20:00:00 |
129 | AT SEA | -- : -- | -- : -- |
130 | BODRUM | 08:00:00 | 20:00:00 |
131 | EPHESUS (KUSADASI) | 08:00:00 | 22:00:00 |
132 | AT SEA | -- : -- | -- : -- |
133 | At Sea | -- : -- | -- : -- |
134 | At Sea | -- : -- | -- : -- |
135 | CANAKKALE (KEPEZ) | 08:00:00 | 16:00:00 |
136 | KAVALA | 08:00:00 | 20:00:00 |
137 | THESSALONIKI | 08:00:00 | 22:00:00 |
138 | AT SEA | -- : -- | -- : -- |
139 | ATHENS (PIRAEUS) | 09:00:00 | |
140 | ATHENS (PIRAEUS) | -- : -- | -- : -- |
141 | SANTORINI, GREECE | 08:00:00 | 21:00:00 |
142 | CHANIA, CRETE | 08:00:00 | 18:00:00 |
143 | OLYMPIA (KATAKOLON) | 13:00:00 | 20:00:00 |
144 | CORFU | 08:00:00 | 20:00:00 |
145 | AT SEA | -- : -- | -- : -- |
146 | At Sea | -- : -- | -- : -- |
147 | KOPER | 08:00:00 | 22:00:00 |
148 | ZADAR | 09:30:00 | 18:00:00 |
149 | DUBROVNIK | 08:00:00 | 22:00:00 |
150 | KOTOR, MONTENEGRO | 09:30:00 | 20:00:00 |
151 | AT SEA | -- : -- | -- : -- |
152 | SORRENTO,ITALY | 08:00:00 | 18:00:00 |
153 | ROME (CIVITAVECCHIA), ITALY | 07:30:00 | 19:00:00 |
154 | MONTE CARLO | 10:00:00 | 22:00:00 |
155 | AT SEA | -- : -- | -- : -- |
156 | BARCELONA | -- : -- | -- : -- |
Step aboard the new Azamara Onward℠, and arrive at the doorstep of the globe’s most hidden gems and storied cities. Built to cross oceans, cruise along scenic waterways and dock at locations larger ships can’t access — this small ship cruising experience is unlike any other.
Throughout your journey, you’ll find so many ways to immerse yourself in your travels. Our thoughtfully-planned itineraries feature more extended stays, more overnights, and unique night touring, giving you more time for what matters — experiencing the history, arts, cuisine, and local customs that make each port memorable.
And after a day spent discovering the treasures of your destination, retreat to your seaside sanctuary for ocean views, saltwater breezes, and all the lush amenities you can imagine. From 24-hour room service to five-star butler service, our luxury staterooms and spacious suites deliver genuine tranquility and comfort.
Azamara ships are designed to meet your every need, no matter where you’re going. That’s why our list of onboard amenities is almost as far-reaching as the locations we visit. Discover a world of flavors at our specialty restaurants, recharge and relax at our state-of-the-art spa and fitness center, and take in nightly on-board entertainment, from signature shows, comedy nights, and unforgettable events.
Terms & Conditions: