No LCC Fees. Book, change, or cancel your cruise without paying any LCC fees.
Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | Los Angeles California | -- : -- | -- : -- |
1 | Sail The Pacific Ocean | -- : -- | -- : -- |
2 | Sail The Pacific Ocean | -- : -- | -- : -- |
3 | Sail The Pacific Ocean | -- : -- | -- : -- |
4 | Sail The Pacific Ocean | -- : -- | -- : -- |
5 | Sail The Pacific Ocean | -- : -- | -- : -- |
6 | Hilo | 08:00:00 | 22:00:00 |
7 | Maui (Kahului) Hawaii | 08:00:00 | 22:00:00 |
8 | Oahu (Honolulu) Hawaii | 08:00:00 | 23:00:00 |
9 | Kauai (Nawiliwili) Hawaii | 08:00:00 | 22:00:00 |
10 | Sail The Pacific Ocean | -- : -- | -- : -- |
11 | Sail The Pacific Ocean | -- : -- | -- : -- |
12 | Sail The Pacific Ocean | -- : -- | -- : -- |
13 | Sail The Pacific Ocean | -- : -- | -- : -- |
14 | Sail The Pacific Ocean | -- : -- | -- : -- |
15 | Sail The Pacific Ocean | -- : -- | -- : -- |
16 | Bora Bora (Vaitape) | 08:00:00 | 23:00:00 |
17 | Sail The Pacific Ocean | -- : -- | -- : -- |
18 | Moorea (Opunoha Bay) | 07:00:00 | 23:00:00 |
19 | Tahiti (Papeete) | 08:00:00 | |
20 | Tahiti (Papeete) | -- : -- | -- : -- |
21 | Sail The Pacific Ocean | -- : -- | -- : -- |
22 | Sail The Pacific Ocean | -- : -- | -- : -- |
23 | Marquesas Islands (Taiohae) | 08:00:00 | 18:00:00 |
24 | Sail The Pacific Ocean | -- : -- | -- : -- |
25 | Sail The Pacific Ocean | -- : -- | -- : -- |
26 | Sail The Pacific Ocean | -- : -- | -- : -- |
27 | Sail The Pacific Ocean | -- : -- | -- : -- |
28 | Sail The Pacific Ocean | -- : -- | -- : -- |
29 | Sail The Pacific Ocean | -- : -- | -- : -- |
30 | Sail The Pacific Ocean | -- : -- | -- : -- |
31 | San Diego California | 07:00:00 | 22:00:00 |
32 | Los Angeles California | 07:00:00 |
Expand your horizons on this comfortable, award-winning ship design, intimate and thoughtfully created by experienced nautical architects and designers to enrich your interaction with your destination in every way.
Terms & Conditions: