Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | Los Angeles, California, US | -- : -- | -- : -- |
1 | Day At Sea | -- : -- | -- : -- |
2 | Day At Sea | -- : -- | -- : -- |
3 | Day At Sea | -- : -- | -- : -- |
4 | Day At Sea | -- : -- | -- : -- |
5 | Day At Sea | -- : -- | -- : -- |
6 | Day At Sea | -- : -- | -- : -- |
7 | Honolulu, Hawaii, US | 07:00:00 | 23:00:00 |
8 | Nawiliwili, Kauai, Hawaii, US | 08:00:00 | 18:00:00 |
9 | Day At Sea | -- : -- | -- : -- |
10 | Day At Sea | -- : -- | -- : -- |
11 | Day At Sea | -- : -- | -- : -- |
12 | Day At Sea | -- : -- | -- : -- |
13 | Day At Sea | -- : -- | -- : -- |
14 | Day At Sea | -- : -- | -- : -- |
15 | Day At Sea | -- : -- | -- : -- |
16 | Bora Bora, French Polynesia | 08:00:00 | 22:00:00 |
17 | Maroe Bay, Huahine Iti, French Polynesia | 08:00:00 | 18:00:00 |
18 | Papeete, French Polynesia | 07:00:00 | 22:00:00 |
19 | Raiatea, Society Islands, French Polynesia | 08:00:00 | 18:00:00 |
20 | Day At Sea | -- : -- | -- : -- |
21 | Day At Sea | -- : -- | -- : -- |
22 | Day At Sea | -- : -- | -- : -- |
23 | Cross International Dateline | -- : -- | -- : -- |
25 | Day At Sea | -- : -- | -- : -- |
26 | Suva, Viti Levu, Fiji Islands | 08:00:00 | 18:00:00 |
27 | Dravuni Island, Fiji | 08:00:00 | 18:00:00 |
28 | Day At Sea | -- : -- | -- : -- |
29 | Mystery Island, Vanuatu | 08:00:00 | 18:00:00 |
30 | Easo, Lifou, New Caledonia | 08:00:00 | 18:00:00 |
31 | Day At Sea | -- : -- | -- : -- |
32 | Day At Sea | -- : -- | -- : -- |
33 | Day At Sea | -- : -- | -- : -- |
34 | Russell (Bay of Islands), New Zealand | 08:00:00 | 18:00:00 |
35 | Auckland, New Zealand | 07:00:00 | |
36 | Auckland, New Zealand | -- : -- | -- : -- |
37 | Day At Sea | -- : -- | -- : -- |
38 | Wellington, New Zealand | 09:00:00 | 18:00:00 |
39 | Kaikoura, New Zealand | 08:00:00 | 17:00:00 |
40 | Akaroa (Christchurch), New Zealand | 08:00:00 | 17:00:00 |
41 | Port Chalmers (Dunedin), New Zealand | 08:00:00 | 17:00:00 |
42 | Oban, Stewart Island, New Zealand | 08:00:00 | 17:00:00 |
43 | Cruising Fiordland Natl Park | -- : -- | -- : -- |
44 | Day At Sea | -- : -- | -- : -- |
45 | Nelson, New Zealand | 08:00:00 | 17:00:00 |
46 | Day At Sea | -- : -- | -- : -- |
47 | Day At Sea | -- : -- | -- : -- |
48 | Day At Sea | -- : -- | -- : -- |
49 | Sydney, Australia | 07:00:00 | |
50 | Sydney, Australia | -- : -- | -- : -- |
51 | Day At Sea | -- : -- | -- : -- |
52 | Melbourne, Australia | 12:00:00 | |
53 | Melbourne, Australia | -- : -- | -- : -- |
54 | Day At Sea | -- : -- | -- : -- |
55 | Hobart, Tasmania, Australia | 08:00:00 | 22:00:00 |
56 | Day At Sea | -- : -- | -- : -- |
57 | Portland, Victoria, Australia | 10:00:00 | 18:00:00 |
58 | Robe, South Australia, Australia | 08:00:00 | 18:00:00 |
59 | Penneshaw, Kangaroo Island, Australia | 08:00:00 | 18:00:00 |
60 | Adelaide, South Australia, Australia | 07:00:00 | 17:00:00 |
61 | Day At Sea | -- : -- | -- : -- |
62 | Day At Sea | -- : -- | -- : -- |
63 | Day At Sea | -- : -- | -- : -- |
64 | Busselton, Australia | 08:00:00 | 18:00:00 |
65 | Fremantle (Perth), Australia | 07:00:00 | 18:00:00 |
66 | Day At Sea | -- : -- | -- : -- |
67 | Day At Sea | -- : -- | -- : -- |
68 | Exmouth, Australia | 08:00:00 | 18:00:00 |
69 | Day At Sea | -- : -- | -- : -- |
70 | Broome, Western Australia, Australia | 09:00:00 | 22:00:00 |
71 | Day At Sea | -- : -- | -- : -- |
72 | Kuri Bay, Western Australia, Australia | 08:00:00 | 17:00:00 |
73 | Scenic cruising Kimberly Coast | -- : -- | -- : -- |
74 | Darwin, Australia | 08:00:00 | 17:00:00 |
75 | Day At Sea | -- : -- | -- : -- |
76 | Day At Sea | -- : -- | -- : -- |
77 | Lembar, Lombok, Indonesia | 12:00:00 | 22:00:00 |
78 | Benoa (Denpasar), Bali, Indonesia | 07:00:00 | 22:00:00 |
79 | Day At Sea | -- : -- | -- : -- |
80 | Komodo Island, Indonesia | 07:00:00 | 16:00:00 |
81 | Ujung Padang, Sulawasi, Indonesia | 12:00:00 | 20:00:00 |
82 | Day At Sea | -- : -- | -- : -- |
83 | Day At Sea | -- : -- | -- : -- |
84 | Day At Sea | -- : -- | -- : -- |
85 | Puerto Princesa, Philippines | 07:00:00 | 16:00:00 |
86 | Day At Sea | -- : -- | -- : -- |
87 | Day At Sea | -- : -- | -- : -- |
88 | Hong Kong, China | 10:00:00 | |
89 | Hong Kong, China | -- : -- | -- : -- |
90 | Day At Sea | -- : -- | -- : -- |
91 | Kaohsiung, Taiwan | 07:00:00 | 16:00:00 |
92 | Hualien, Taiwan | 09:00:00 | 18:00:00 |
93 | Ishigaki Island, Japan | 08:00:00 | 17:00:00 |
94 | Scenic cruising Io Tori Shima | -- : -- | -- : -- |
95 | Amami (Naze), Amami Oshima, Japan | 07:00:00 | 15:00:00 |
96 | Takamatsu, Japan | 08:00:00 | 17:00:00 |
97 | Scenic Cruising Kanmon Strait | -- : -- | -- : -- |
97 | Beppu, Japan | 08:00:00 | 14:00:00 |
97 | Sea of Japan | -- : -- | -- : -- |
98 | Busan (Pusan), South Korea | 07:00:00 | |
99 | Busan (Pusan), South Korea | -- : -- | -- : -- |
100 | Day At Sea | -- : -- | -- : -- |
101 | Kanazawa, Japan | 08:00:00 | |
102 | Kanazawa, Japan | -- : -- | -- : -- |
103 | Day At Sea | -- : -- | -- : -- |
104 | Akita, Japan | 08:00:00 | 18:00:00 |
105 | Aomori, Japan | 08:00:00 | 18:00:00 |
106 | Miyako, Japan | 08:00:00 | 18:00:00 |
107 | Day At Sea | -- : -- | -- : -- |
108 | Yokohama, Japan | 06:30:00 | |
109 | Yokohama, Japan | -- : -- | -- : -- |
110 | Hitachinaka, Japan | 09:00:00 | 19:00:00 |
111 | Sendai, Japan | 08:00:00 | 18:00:00 |
112 | Day At Sea | -- : -- | -- : -- |
113 | Hakodate, Japan | 07:00:00 | 17:00:00 |
114 | Kushiro, Japan | 10:00:00 | 18:00:00 |
115 | Day At Sea | -- : -- | -- : -- |
116 | Day At Sea | -- : -- | -- : -- |
116 | Cross International Dateline | -- : -- | -- : -- |
117 | Day At Sea | -- : -- | -- : -- |
118 | Day At Sea | -- : -- | -- : -- |
119 | Day At Sea | -- : -- | -- : -- |
120 | Day At Sea | -- : -- | -- : -- |
121 | Day At Sea | -- : -- | -- : -- |
122 | Kodiak, Alaska, US | 08:00:00 | 17:00:00 |
123 | Day At Sea | -- : -- | -- : -- |
124 | Glacier Bay | 08:00:00 | 16:00:00 |
125 | Sitka, Alaska, US | 08:00:00 | 17:00:00 |
126 | Klawock, Alaska, USA | 08:00:00 | 17:00:00 |
127 | Prince Rupert, British Columbia, Canada | 08:00:00 | 17:00:00 |
128 | Inside Passage | -- : -- | -- : -- |
129 | Vancouver, BC, CA | 07:00:00 |
Seabourn Sojourn enchants her guests with an array of public areas scaled to encourage a relaxed sociability. One of the most unusual features of Seabourn Sojourn and her sisters is Seabourn Square, an ingenious “living room” that replaces the traditional cruise ship lobby with a welcoming lounge filled with easy chairs, sofas and cocktail tables. An enclave in its center houses knowledgeable concierges discreetly seated at individual desks.
Terms & Conditions: