Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | Miami | -- : -- | -- : -- |
1 | Miami | -- : -- | -- : -- |
2 | Cruising The Florida Straits | -- : -- | -- : -- |
3 | Cruising The Caribbean Sea | -- : -- | -- : -- |
4 | Cartagena | 09:30:00 | 14:00:00 |
5 | Panama Canal Transit | -- : -- | -- : -- |
6 | Cruising The Pacific Ocean | -- : -- | -- : -- |
7 | Puntarenas | 07:00:00 | 16:00:00 |
8 | Corinto | 10:00:00 | 19:00:00 |
9 | Puerto Quetzal | 10:00:00 | 20:00:00 |
10 | Cruising The Pacific Ocean | -- : -- | -- : -- |
11 | Acapulco | 07:00:00 | 16:00:00 |
12 | Cruising The Pacific Ocean | -- : -- | -- : -- |
13 | Cabo San Lucas | 07:00:00 | 15:00:00 |
14 | Cruising The Pacific Ocean | -- : -- | -- : -- |
15 | Cruising The Pacific Ocean | -- : -- | -- : -- |
16 | Cruising The Pacific Ocean | -- : -- | -- : -- |
17 | Cruising The Pacific Ocean | -- : -- | -- : -- |
18 | Cruising The Pacific Ocean | -- : -- | -- : -- |
19 | Hilo | 11:00:00 | 20:00:00 |
20 | Kahului | 08:00:00 | 19:00:00 |
21 | Honolulu | 07:00:00 | |
22 | Honolulu | -- : -- | -- : -- |
23 | Nawiliwili | 08:00:00 | |
24 | Nawiliwili | -- : -- | -- : -- |
25 | Lahaina | 07:00:00 | 15:00:00 |
26 | Cruising The Pacific Ocean | -- : -- | -- : -- |
27 | Cruising The Pacific Ocean | -- : -- | -- : -- |
28 | Cross The International Date Line | -- : -- | -- : -- |
29 | Fanning Island | 08:00:00 | 18:00:00 |
30 | Cross The International Date Line | -- : -- | -- : -- |
31 | Cruising The South Pacific | -- : -- | -- : -- |
32 | Rangiroa | 07:00:00 | 17:00:00 |
33 | Raiatea | 09:00:00 | 21:00:00 |
34 | Bora Bora | 07:00:00 | |
35 | Bora Bora | -- : -- | -- : -- |
36 | Papeete (Tahiti) | 05:00:00 | |
37 | Moorea | 08:00:00 | 18:00:00 |
37 | Papeete (Tahiti) | -- : -- | -- : -- |
38 | Huahine | 07:00:00 | 16:00:00 |
39 | Cruising The South Pacific | -- : -- | -- : -- |
40 | Cruising The South Pacific | -- : -- | -- : -- |
41 | Pago Pago | 10:00:00 | 19:00:00 |
42 | Cross The International Date Line | -- : -- | -- : -- |
43 | Apia | 08:00:00 | 18:00:00 |
44 | Cruising The South Pacific | -- : -- | -- : -- |
45 | Suva | 09:00:00 | 19:00:00 |
46 | Lautoka | 08:00:00 | 18:00:00 |
47 | Cruising The South Pacific | -- : -- | -- : -- |
48 | Port Vila | 08:00:00 | 18:00:00 |
49 | Lifou Island | 08:00:00 | 18:00:00 |
50 | Mystery Island | 07:00:00 | 16:00:00 |
51 | Noumea | 07:00:00 | 17:00:00 |
52 | Cruising The South Pacific | -- : -- | -- : -- |
53 | Cruising The South Pacific | -- : -- | -- : -- |
54 | Auckland | 09:00:00 | |
55 | Auckland | -- : -- | -- : -- |
56 | Bay Of Islands | 07:00:00 | 16:00:00 |
57 | Cruising The Tasman Sea | -- : -- | -- : -- |
58 | Cruising The Tasman Sea | -- : -- | -- : -- |
59 | Sydney | 10:30:00 | |
60 | Sydney | -- : -- | -- : -- |
61 | Cruising The Tasman Sea | -- : -- | -- : -- |
62 | Mooloolaba | 07:00:00 | 18:00:00 |
63 | Cruising The Coral Sea | -- : -- | -- : -- |
64 | Airlie Beach | 07:00:00 | 16:00:00 |
65 | Cairns | 09:00:00 | 16:00:00 |
66 | Cruising The Coral Sea | -- : -- | -- : -- |
67 | Cruising The Arafura Sea | -- : -- | -- : -- |
68 | Darwin | 17:00:00 | |
69 | Darwin | -- : -- | -- : -- |
70 | Cruising The Timor Sea | -- : -- | -- : -- |
71 | Waingapu (Sumba) | 09:00:00 | 17:00:00 |
72 | Bali (Benoa) | 12:30:00 | |
73 | Bali (Benoa) | -- : -- | -- : -- |
74 | Celukan Bawang (Bali) | 07:00:00 | 18:00:00 |
75 | Surabaya | 08:00:00 | 17:00:00 |
76 | Semarang (Java) | 07:00:00 | 16:00:00 |
77 | Cruising The Java Sea | -- : -- | -- : -- |
78 | Cruising The South China Sea | -- : -- | -- : -- |
79 | Ho Chi Minh City (Saigon) | 13:00:00 | |
80 | Ho Chi Minh City (Saigon) | -- : -- | -- : -- |
81 | Nha Trang | 10:00:00 | 19:00:00 |
82 | Cruising The South China Sea | -- : -- | -- : -- |
83 | Sihanoukville | 08:00:00 | 17:00:00 |
84 | Bangkok (Laem Chabang) | 10:00:00 | |
85 | Bangkok (Laem Chabang) | -- : -- | -- : -- |
86 | Ko Samui | 09:00:00 | 18:00:00 |
87 | Cruising The Gulf Of Thailand | -- : -- | -- : -- |
88 | Singapore | 09:00:00 | |
89 | Singapore | -- : -- | -- : -- |
90 | Kuala Lumpur (Port Klang) | 09:00:00 | 19:00:00 |
91 | Langkawi | 10:30:00 | 19:00:00 |
92 | Phuket | 07:00:00 | 17:00:00 |
93 | Cruising The Andaman Sea | -- : -- | -- : -- |
94 | Cruising The Laccadive Sea | -- : -- | -- : -- |
95 | Galle | 09:00:00 | 19:00:00 |
96 | Colombo | 06:30:00 | 15:30:00 |
97 | Cochin (Kochi) | 11:30:00 | 20:00:00 |
98 | Mangalore | 10:00:00 | 19:00:00 |
99 | Goa (Mormugao) | 07:00:00 | 17:00:00 |
100 | Cruising The Laccadive Sea | -- : -- | -- : -- |
101 | Male | 10:00:00 | 19:00:00 |
102 | Cruising The Arabian Sea | -- : -- | -- : -- |
103 | Cruising The Arabian Sea | -- : -- | -- : -- |
104 | Cruising The Arabian Sea | -- : -- | -- : -- |
105 | Mahe | 18:00:00 | |
105 | Praslin (La Digue) | 07:00:00 | 15:00:00 |
106 | Mahe | -- : -- | -- : -- |
107 | Cruising The Indian Ocean | -- : -- | -- : -- |
108 | Nosy Be | 09:00:00 | 17:00:00 |
109 | Mayotte | 07:00:00 | 16:00:00 |
110 | Cruising The Mozambique Channel | -- : -- | -- : -- |
111 | Cruising The Mozambique Channel | -- : -- | -- : -- |
112 | Maputo | 10:00:00 | 20:00:00 |
113 | Richards Bay | 13:00:00 | |
114 | Richards Bay | -- : -- | -- : -- |
115 | Durban | 07:00:00 | 18:00:00 |
116 | Cruising The Indian Ocean | -- : -- | -- : -- |
117 | Mossel Bay | 07:00:00 | 17:00:00 |
118 | Cape Town | 09:00:00 | |
119 | Cape Town | -- : -- | -- : -- |
120 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
121 | Walvis Bay | 12:00:00 | |
122 | Walvis Bay | -- : -- | -- : -- |
123 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
124 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
125 | Luanda | 08:00:00 | 18:00:00 |
126 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
127 | Sao Tome | 10:00:00 | 19:00:00 |
128 | Cruising The Gulf Of Guinea | -- : -- | -- : -- |
129 | Cotonou | 07:00:00 | 17:00:00 |
130 | Takoradi | 10:00:00 | 20:00:00 |
131 | Abidjan | 07:00:00 | 16:00:00 |
132 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
133 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
134 | Dakar | 11:00:00 | 21:00:00 |
135 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
136 | Porto Grande | 07:00:00 | 18:00:00 |
137 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
138 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
139 | Santa Cruz De La Palma | 07:00:00 | 17:00:00 |
140 | Funchal (Madeira) | 09:00:00 | 18:00:00 |
141 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
142 | Lisbon | 06:00:00 | 19:00:00 |
143 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
144 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
145 | Horta (Azores) | 08:00:00 | 18:00:00 |
146 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
147 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
148 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
149 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
150 | Hamilton | 08:00:00 | 18:00:00 |
151 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
152 | Cruising The Atlantic Ocean | -- : -- | -- : -- |
153 | Great Stirrup Cay | 08:00:00 | 19:00:00 |
154 | Miami | 05:00:00 |
Attention to detail distinguishes Regent Seven Sea Cruises™ and the exceptional suites on Seven Seas Mariner®. With our all-inclusive fares, every guest enjoys spacious closets, well-appointed bathrooms and a private balcony with views of the shimmering sea.
Soothing colors accented by appealing patterns and textures dominate the interiors of Seven Seas Mariner®. The common spaces offer everything from wide-open views on the upper deck to intimate tables for bridge in the Card Room.
If you wish to sail amidst the stunning glaciers of Alaska in comfort and style, you’ll find your ideal voyage in the summer itineraries of Seven Seas Mariner®. In other seasons, the ship explores the wonders of Asia, Australia, New Zealand and the South Pacific.
Terms & Conditions: