Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | Brisbane, Australia | -- : -- | -- : -- |
1 | Day At Sea | -- : -- | -- : -- |
2 | Day At Sea | -- : -- | -- : -- |
3 | Day At Sea | -- : -- | -- : -- |
4 | Day At Sea | -- : -- | -- : -- |
5 | Day At Sea | -- : -- | -- : -- |
6 | Day At Sea | -- : -- | -- : -- |
7 | Bali (Benoa), Indonesia | 08:00:00 | 19:00:00 |
8 | Day At Sea | -- : -- | -- : -- |
9 | Day At Sea | -- : -- | -- : -- |
10 | Singapore | 07:00:00 | 23:59:00 |
11 | Day At Sea | -- : -- | -- : -- |
12 | Day At Sea | -- : -- | -- : -- |
13 | Day At Sea | -- : -- | -- : -- |
14 | Day At Sea | -- : -- | -- : -- |
15 | Colombo, Sri Lanka | 07:00:00 | 19:00:00 |
16 | Day At Sea | -- : -- | -- : -- |
17 | Day At Sea | -- : -- | -- : -- |
18 | Day At Sea | -- : -- | -- : -- |
19 | Day At Sea | -- : -- | -- : -- |
20 | Day At Sea | -- : -- | -- : -- |
21 | Day At Sea | -- : -- | -- : -- |
22 | Day At Sea | -- : -- | -- : -- |
23 | Aqaba (Petra), Jordan | 07:00:00 | 21:00:00 |
24 | Transit the Suez Canal, Egypt | 17:00:00 | |
25 | Transit the Suez Canal, Egypt | -- : -- | -- : -- |
26 | Alexandria (for Cairo & Giza), Egypt | 07:00:00 | 23:00:00 |
27 | Day At Sea | -- : -- | -- : -- |
28 | Patmos, Greece | 08:00:00 | 18:00:00 |
29 | Kusadasi, Turkey (for Ephesus) | 07:00:00 | 16:00:00 |
30 | Athens (Piraeus), Greece | 06:00:00 | 22:00:00 |
31 | Day At Sea | -- : -- | -- : -- |
32 | Valletta, Malta | 07:00:00 | 16:00:00 |
33 | Sicily (Palermo), Italy | 08:00:00 | 17:00:00 |
34 | Day At Sea | -- : -- | -- : -- |
35 | Cartagena, Spain | 08:00:00 | 16:00:00 |
36 | Day At Sea | -- : -- | -- : -- |
37 | Porto (Leixoes), Portugal | 09:00:00 | 17:00:00 |
38 | Day At Sea | -- : -- | -- : -- |
39 | Cork, Ireland (Cobh - For Blarney Castle) | 08:00:00 | 22:00:00 |
40 | Day At Sea | -- : -- | -- : -- |
41 | Brussels/Bruges (Zeebrugge), Belgium | 09:00:00 | 18:00:00 |
42 | Day At Sea | -- : -- | -- : -- |
43 | Day At Sea | -- : -- | -- : -- |
44 | Gdansk (Gdynia), Poland | 09:00:00 | 18:00:00 |
45 | Visby, Sweden | 08:00:00 | 16:00:00 |
46 | Helsinki, Finland | 10:00:00 | 21:00:00 |
47 | Tallinn, Estonia | 07:00:00 | 16:00:00 |
48 | Stockholm, Sweden | 07:00:00 | 16:00:00 |
49 | Day At Sea | -- : -- | -- : -- |
50 | Copenhagen, Denmark | 10:00:00 | 21:00:00 |
51 | Day At Sea | -- : -- | -- : -- |
52 | Amsterdam (IJmuiden), Netherlands | 07:00:00 | 18:00:00 |
53 | London (Dover), England | 04:00:00 | 21:00:00 |
54 | Day At Sea | -- : -- | -- : -- |
55 | Invergordon, Scotland | 08:00:00 | 19:00:00 |
56 | Shetland Islands (Lerwick), Scotland | 07:00:00 | 16:00:00 |
57 | Day At Sea | -- : -- | -- : -- |
58 | Akureyri, Iceland | 10:00:00 | 20:00:00 |
59 | Isafjordur, Iceland | 08:00:00 | 18:00:00 |
60 | Reykjavik, Iceland | 07:00:00 | 21:00:00 |
61 | Day At Sea | -- : -- | -- : -- |
62 | Day At Sea | -- : -- | -- : -- |
63 | Day At Sea | -- : -- | -- : -- |
64 | Day At Sea | -- : -- | -- : -- |
65 | Corner Brook, Canada | 08:00:00 | 17:00:00 |
66 | Day At Sea | -- : -- | -- : -- |
67 | Quebec City, Canada | 09:00:00 | |
68 | Quebec City, Canada | -- : -- | -- : -- |
69 | Saguenay, Canada | 07:00:00 | 17:00:00 |
70 | Day At Sea | -- : -- | -- : -- |
71 | Charlottetown, Canada | 09:00:00 | 18:00:00 |
72 | Sydney, Canada | 08:00:00 | 17:00:00 |
73 | Halifax, Canada | 09:00:00 | 18:00:00 |
74 | Day At Sea | -- : -- | -- : -- |
75 | New York City (Manhattan or Brooklyn), New York | 06:00:00 | |
76 | New York City (Manhattan or Brooklyn), New York | -- : -- | -- : -- |
77 | Day At Sea | -- : -- | -- : -- |
78 | Day At Sea | -- : -- | -- : -- |
79 | Miami, Florida | 07:00:00 | 16:00:00 |
80 | Day At Sea | -- : -- | -- : -- |
81 | Day At Sea | -- : -- | -- : -- |
82 | Cartagena, Colombia | 07:00:00 | 15:00:00 |
83 | Panama Canal Full Transit New Locks | 06:00:00 | 18:00:00 |
84 | Day At Sea | -- : -- | -- : -- |
85 | Manta, Ecuador | 05:00:00 | 18:00:00 |
86 | Day At Sea | -- : -- | -- : -- |
87 | Day At Sea | -- : -- | -- : -- |
88 | Lima (Callao), Peru | 05:00:00 | |
89 | Lima (Callao), Peru | -- : -- | -- : -- |
90 | Pisco (General San Martin), Peru | 07:00:00 | 16:00:00 |
91 | Day At Sea | -- : -- | -- : -- |
92 | Day At Sea | -- : -- | -- : -- |
93 | Day At Sea | -- : -- | -- : -- |
94 | Day At Sea | -- : -- | -- : -- |
95 | Easter Island, Chile | 08:00:00 | 12:00:00 |
96 | Day At Sea | -- : -- | -- : -- |
97 | Day At Sea | -- : -- | -- : -- |
98 | Pitcairn Island (Scenic Cruising), Pitcairn Islands | 08:00:00 | 12:00:00 |
99 | Day At Sea | -- : -- | -- : -- |
100 | Day At Sea | -- : -- | -- : -- |
101 | Tahiti (Papeete), French Polynesia | 08:00:00 | 23:00:00 |
102 | Moorea, French Polynesia | 08:00:00 | 18:00:00 |
103 | Day At Sea | -- : -- | -- : -- |
104 | Day At Sea | -- : -- | -- : -- |
105 | Cross International Date Line | 12:00:00 | 13:00:00 |
106 | At Sea | -- : -- | -- : -- |
107 | Day At Sea | -- : -- | -- : -- |
108 | Day At Sea | -- : -- | -- : -- |
109 | Auckland, New Zealand | 07:00:00 | 22:00:00 |
110 | Day At Sea | -- : -- | -- : -- |
111 | Day At Sea | -- : -- | -- : -- |
112 | Day At Sea | -- : -- | -- : -- |
113 | Sydney, Australia | 06:00:00 | 18:45:00 |
114 | Day At Sea | -- : -- | -- : -- |
115 | Brisbane, Australia | 07:00:00 |
Enjoy sweeping views of the world while sailing on Crown Princess®. From her nearly 900 balconies to the breathtaking three-story Atrium, you'll discover a relaxing atmosphere filled with an array of world class entertainment and dining options that will greet you each day when you return from making fascinating discoveries ashore.
Terms & Conditions: