Day | Ports of call | Arrival | Depart |
---|---|---|---|
0 | Los Angeles | -- : -- | -- : -- |
1 | Cruising The Pacific Ocean | -- : -- | -- : -- |
2 | Cruising The Pacific Ocean | -- : -- | -- : -- |
3 | Cruising The Pacific Ocean | -- : -- | -- : -- |
4 | Cruising The Pacific Ocean | -- : -- | -- : -- |
5 | Cruising The Pacific Ocean | -- : -- | -- : -- |
6 | Honolulu | 08:00:00 | 22:00:00 |
7 | Kahului | 08:00:00 | 18:00:00 |
8 | Hilo | 07:00:00 | 17:00:00 |
9 | Cruising The Pacific Ocean | -- : -- | -- : -- |
10 | Cruising The Pacific Ocean | -- : -- | -- : -- |
11 | Cruising The Pacific Ocean | -- : -- | -- : -- |
12 | Cruising The Pacific Ocean | -- : -- | -- : -- |
13 | Nuku Hiva | 10:00:00 | 18:00:00 |
14 | Cruising The South Pacific | -- : -- | -- : -- |
15 | Rangiroa | 08:00:00 | 17:00:00 |
16 | Papeete (Tahiti) | 08:00:00 | 20:00:00 |
17 | Bora Bora | 08:00:00 | |
18 | Bora Bora | -- : -- | -- : -- |
19 | Cruising The South Pacific | -- : -- | -- : -- |
20 | Cruising The South Pacific | -- : -- | -- : -- |
21 | Pago Pago | 08:00:00 | 18:00:00 |
22 | Cross The International Date Line | -- : -- | -- : -- |
23 | Apia | 08:00:00 | 17:00:00 |
24 | Cruising The South Pacific | -- : -- | -- : -- |
25 | Suva | 08:00:00 | 19:00:00 |
26 | Cruising The South Pacific | -- : -- | -- : -- |
27 | Cruising The South Pacific | -- : -- | -- : -- |
28 | Bay Of Islands | 08:00:00 | 18:00:00 |
29 | Auckland | 08:00:00 | |
30 | Auckland | -- : -- | -- : -- |
Terms & Conditions: